Home

Nadstrešnica stub Reći its1 primer Ispričajte me uloga Evolve

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Database establishment for the secondary fungal DNA barcode translational  elongation factor 1α (TEF1α)
Database establishment for the secondary fungal DNA barcode translational elongation factor 1α (TEF1α)

Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and  trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen
Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

ITS1
ITS1

Primer Maps - Matthew P. Nelsen
Primer Maps - Matthew P. Nelsen

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Primer Maps - Matthew P. Nelsen
Primer Maps - Matthew P. Nelsen

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. |  Download Table
Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. | Download Table

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Primers of the ITS1 and ITS2 regions tested in this study | Download Table
Primers of the ITS1 and ITS2 regions tested in this study | Download Table

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

ITS1
ITS1

Primers of the ITS1 and ITS2 regions tested in this study | Download Table
Primers of the ITS1 and ITS2 regions tested in this study | Download Table

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

ITS1
ITS1

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

IJMS | Free Full-Text | Optimisation and Benchmarking of Targeted Amplicon  Sequencing for Mycobiome Analysis of Respiratory Specimens
IJMS | Free Full-Text | Optimisation and Benchmarking of Targeted Amplicon Sequencing for Mycobiome Analysis of Respiratory Specimens

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table