Home

Mew Mew Inače Pukotina its1 its4 primer magarac osiguranje Zanemariti

Illustration of positions of universal primers (ITS1 and ITS4) and... |  Download Scientific Diagram
Illustration of positions of universal primers (ITS1 and ITS4) and... | Download Scientific Diagram

Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... |  Download Scientific Diagram
Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... | Download Scientific Diagram

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

DNA barcoding of fungi causing infections in humans and animals -  ScienceDirect
DNA barcoding of fungi causing infections in humans and animals - ScienceDirect

Database establishment for the secondary fungal DNA barcode translational  elongation factor 1α (TEF1α)
Database establishment for the secondary fungal DNA barcode translational elongation factor 1α (TEF1α)

A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... |  Download Scientific Diagram
A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... | Download Scientific Diagram

Frontiers | Recovering Greater Fungal Diversity from Pristine and Diesel  Fuel Contaminated Sub-Antarctic Soil Through Cultivation Using Both a High  and a Low Nutrient Media Approach
Frontiers | Recovering Greater Fungal Diversity from Pristine and Diesel Fuel Contaminated Sub-Antarctic Soil Through Cultivation Using Both a High and a Low Nutrient Media Approach

Schematic representation of commonly used primers for amplifying parts... |  Download Scientific Diagram
Schematic representation of commonly used primers for amplifying parts... | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

PCR-based identification of Erysiphe pulchra and Phyllactinia guttata from  Cornus florida using ITS-specific primers
PCR-based identification of Erysiphe pulchra and Phyllactinia guttata from Cornus florida using ITS-specific primers

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid  Detection and Identification of Yeast Strains | Journal of Clinical  Microbiology
Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid Detection and Identification of Yeast Strains | Journal of Clinical Microbiology

References in Evaluation of Polymerase Chain Reaction-Based Ribosomal DNA  Sequencing Technique for the Diagnosis of Mycotic Keratitis - American  Journal of Ophthalmology
References in Evaluation of Polymerase Chain Reaction-Based Ribosomal DNA Sequencing Technique for the Diagnosis of Mycotic Keratitis - American Journal of Ophthalmology

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

Nuclear ribosomal DNA – Lutzoni Lab
Nuclear ribosomal DNA – Lutzoni Lab

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Bomxuan868
Bomxuan868

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases

SciELO - Brasil - Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species isolated from agricultural soils in  eskişehir province Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species ...
SciELO - Brasil - Polymerase chain reaction (PCR) identification of terverticillate Penicillium species isolated from agricultural soils in eskişehir province Polymerase chain reaction (PCR) identification of terverticillate Penicillium species ...

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram